![]() |
||||||||||||||||||||||||
![]() |
||||||||||||||||||||||||
| Links! | ||||||||||||||||||||||||
| Information | ||||||||||||||||||||||||
| Testifying at the RI State House | ||||||||||||||||||||||||
![]() |
||||||||||||||||||||||||
| Resources | ||||||||||||||||||||||||
| Government | ||||||||||||||||||||||||
| RI General Officers | ||||||||||||||||||||||||
| RI Legislators in the US Senate and House of Representatives | ||||||||||||||||||||||||
| RI House of Representatives Leadership | ||||||||||||||||||||||||
| RI House of Representatives Committees | ||||||||||||||||||||||||
| RI Senate Leadership | ||||||||||||||||||||||||
![]() |
||||||||||||||||||||||||
| RI Senate Committees | ||||||||||||||||||||||||
| Get to Know Your Legislator | ||||||||||||||||||||||||
| RI State Agencies | ||||||||||||||||||||||||
| RI State Departments | ||||||||||||||||||||||||
| Office of the Secretary of State: Civic Participation and Public Information Office
Maria-Fernanda Escudero, Director This office is open Monday - Thursday from 8:30 am - 4:30 pm and Fridays from 9:30 am - 4:30 pm Come to this office for: |
||||||||||||||||||||||||
| National Organizations | ||||||||||||||||||||||||
| Alliance for Justice: www.afj.org | ||||||||||||||||||||||||
| American Civil Liberties Union: www.aclu.org | ||||||||||||||||||||||||
| Aspen Institute: www.aspeninstitute.org | ||||||||||||||||||||||||
| Charity Lobbying in the Public Interest: www.clpi.org | ||||||||||||||||||||||||
| Independent Sector: www.independentsector.org | ||||||||||||||||||||||||
| Urban Institute: www.urban.org | ||||||||||||||||||||||||
| RI Community | ||||||||||||||||||||||||
| Center for Hispanic Policy and Advocacy: www.chispa.org | ||||||||||||||||||||||||
| Day Care Justice Coop: www.daycarejustice.org | ||||||||||||||||||||||||
| George Wiley Center: www.georgewileycenter.org | ||||||||||||||||||||||||
| Parents for Progress: 401-780-6840 | ||||||||||||||||||||||||
| State Party Information | ||||||||||||||||||||||||
| Democratic Party: www.ridemocrats.org | ||||||||||||||||||||||||
| Green Party: www.greens.org/ri | ||||||||||||||||||||||||
Republican Party: www.rigop.org Cool Moose Party: www.coolmouse.org |
||||||||||||||||||||||||
| Funding | ||||||||||||||||||||||||
| Fund for Community Progress: http://fundcp.org | ||||||||||||||||||||||||
| Haymarket People's Fund: www.haymarket.org | ||||||||||||||||||||||||
| Rhode Island Foundation: www.rifoundation.org | ||||||||||||||||||||||||